| Offer no. | DRG-MS-284 |
| Size | 115,00 m² |
| Balcony area / terrace area | 22,00 m² |
| No. of rooms | 5 |
| No. of bedrooms | 4 |
| Building type | apartments house |
| Building technology | Mixed |
| Standard | |
| Costs depending on use | Current, gas, Repair fund, vir_listalng_zarzad, Water, co |
| Floor | 2floor |
| Storey | 2 |
| Parking space | parking place |
| Condition | to finish |
| Legal status | property |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_gazowa_internetowa |
| Balcony | large |
| No. of balcony | 2 |
| No. of terraces | 1 |
| Built in | 2025 |
| View | mountains |
| Gas | yes |
| Water | yes |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | Gas |
| Terraces | big terrace |
| Location | Bilateral |
| Pomieszczenia | |
| Rooms area | 64,55 m2 |
| Rooms floors | spout |
| Kitchen type | undeveloped |
| Kitchen type | kitchen annex - part of living room |
| Kitchen floor | spout |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom area [m2] | 12,08 m2 |
| Bathroom glaze | without glaze |
| Bathroom floor | spout |
| No. of anterooms | 2 |
| Antechambers area | 21 m2 |
| Hall floor | spout |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.