| Offer no. | DRG-MW-294 |
| Size | 59,00 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | apartments house |
| Building technology | Mixed |
| Deposit | 5000 |
| Standard | |
| Costs included in House community fee | gas, protection, Repair fund, Water, co |
| Costs depending on use | Current |
| Floor | ground floor |
| Storey | 3 |
| Parking space | parking place |
| Condition | for registration |
| Guarantee deposit type | two-month |
| House community fee | 900 PLN |
| Windows | PCV |
| No. of terraces | 1 |
| View | mountains |
| Gas | yes |
| Water | yes |
| Access | asphalt |
| Surrounding | multifamily buildings |
| Heating | Gas |
| Furnishings | vir_listalng_umeblowane_i_wyposazone |
| Lift | yes |
| Terraces | big terrace |
| Location | unilateral |
| Pomieszczenia | |
| Rooms floors | panels |
| Kitchen type | with cabinets |
| Kitchen type | kitchen annex - part of living room |
| Kitchen floor | gres |
| Kitchen appliance | vir_listalng_stala_zabudowa, sink with battery, vir_listalng_lodowkozamrazalka, table, stand-alone cabinets, silverware, pots, kitchen furniture to size, dishes, chairs, ceramic plate, Appliances |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom glaze | new type |
| Bathroom floor | gres |
| Bathroom equipment | bath, shower |
| Bathroom fitments | washing-machine |
| No. of Toilets | 1 |
| Toilet glaze | new type |
| Toilet floor | gres |
| No. of anterooms | 1 |
| Hall floor | panels |